Terminologies, Lexical Hierarchies and other Configurations.
Main Author: | |
---|---|
Format: | eBook |
Language: | English |
Published: |
Brno :
Masaryk University,
2016.
|
Edition: | 1st ed. |
Series: | Foreign Languages: Linguistics and Literature Studies
|
Subjects: | |
Online Access: | Click to View |
Table of Contents:
- Intro
- Table of contents
- List of tables and figures
- List of abbreviations
- Preface
- 1| Language of science
- 1 | 1 Science, terminologies and hierarchical lexical sets
- 1 | 2 The aims, methods and research questions of this study
- 1 | 3 Occupational varieties and the style of science
- 1 | 4 Terms and their formation
- 1 | 5 Semantic and syntactic condensation
- 2| Lexical units and relations between them
- 2 | 1 Semantic fields and lexemes
- 2 | 2 Sense relations seen through predicate calculus
- 2 | 3 Synonymy
- 2 | 4 Polysemy and synonymy of terms
- 2 | 5 Oppositeness and antonymy
- 2 | 6 Hyponymy
- 2 | 6 | 1 Inclusion and entailment
- 2 | 6 | 2 Compatibility, incompatibility, paraphrases and imperfect relations
- 2 | 6 | 3 Relation between antonymy and hyponymy
- 2 | 6 | 4 Markedness - general and specific words
- 3| Lexical hierarchies
- 3 | 1 Classificatory hierarchies: introduction
- 3 | 2 Taxonomy
- 3 | 2 | 1 Properties of taxonomy
- 3 | 2 | 2 Natural and nominal kind hyponyms
- 3 | 2 | 3 Taxonomic overspecification and underspecification
- 3 | 3 Meronomy
- 3 | 3 | 1 Meronyms and holonyms
- 3 | 3 | 2 Transitivity vs. intransitivity of meronymy
- 3 | 4 Relation between taxonomy and meronomy
- 3 | 5 Relations similar to the part-whole relation
- 3 | 6 Proportional series as non-hierarchical configurations
- 3 | 6 | 1 Open vs. closed, consistent vs. inconsistent series
- 3 | 6 | 2 Endonyms, exonyms, analogues and lexical siblings
- 3 | 6 | 3 Paronymy
- 3 | 7 Non-branching lexical hierarchies
- 3 | 7 | 1 Derivation of non-branching hierarchies
- 3 | 7 | 2 Non-lexicalised branching and non-branching hierarchies
- 3 | 7 | 3 Scalar non-branching hierarchies
- 3 | 7 | 4 Chains vs. cycles/helices
- 4| Biological taxonomy
- 4 | 1 The principles of binomial nomenclature and biological taxonomy.
- 4 | 2 Representation of evolution in tree diagrams
- 4 | 3 Botanical taxonomic system and its taxonyms
- 4 | 4 Zoological taxonomic system and its taxonyms
- 4 | 5 Taxonymic inconsistencies: synonymy and polysemy
- 4 | 5 | 1 Terminological synonymy
- 4 | 5 | 2 Terminological polysemy
- 5| Lexical hierarchies in the nomenclature of economics
- 5 | 1 Lexical sources of the language of economics
- 5 | 2 Lexico-semantic properties of the financial and accounting terminology
- 5 | 3 Taxonymic inconsistencies in the language of economics: polysemy and synonymy
- 5 | 4 Lexical hierarchies in economics, finance and accounting
- 6| Lexical hierarchies in natural vs. social sciences
- 6 | 1 Natural vs. artificial classifications
- 6 | 1 | 1 Properties of taxons at higher levels
- 6 | 1 | 2 Polysemy of vernacular generic names
- 6 | 1 | 3 Other social hierarchies: military ranks
- 6 | 2 Term-formation-its sources, means and processes
- 6 | 3 Nomenclatures in the vertical perspective
- 6 | 4 Principles of term-formation at the horizontal level
- 6 | 4 | 1 Co-hyponyms in biological taxonomies
- 6 | 4 | 2 Co-hyponyms in the lexical hierarchies of accounting and finance
- 7| Properties of lexical hierarchies in biology and in economics: synthesis and conclusions
- References
- Summary
- Zusammenfassung
- Shrnutí
- Name index
- Subject Index.