Nonlinear modeling of economic and financial time-series
| Corporate Authors: | , |
|---|---|
| Other Authors: | , |
| Format: | Electronic Conference Proceeding eBook |
| Language: | English |
| Published: |
Bingley, UK :
Emerald,
2010.
|
| Edition: | 1st ed. |
| Series: | International symposia in economic theory and econometrics ;
20. |
| Subjects: | |
| Online Access: | Click to View |
| Item Description: | "First International Symposium in Computational Economic and Finance (ISCEF2010), which was organized in Sousse (Tunisia), on February 25-29, 2010."--P. xvi. |
|---|---|
| Physical Description: | xvii, 205 p. : ill. |
| Bibliography: | Includes bibliographical references. |
| ISSN: | 1571-0386 ; |


