Statistics for managers : using microsoft excel.
| Other Authors: | , , , |
|---|---|
| Format: | Book |
| Published: |
New Jersey:
Pearson,
2005.
|
| Edition: | 4th ed. |
| Subjects: |
Business Information Centre
| Call Number: |
B 519 50285554 STA |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000019982 | Book | Book | AVAILABLE |
| 0000020040 | Book | Book | AVAILABLE |
| 0000020041 | Book | Book | AVAILABLE |
| 0000020042 | Book | Book | AVAILABLE |
| 0000020043 | Book | Book | AVAILABLE |
| 0000020044 | Book | Book | AVAILABLE |
| 0000020045 | Book | Book | AVAILABLE |
| 0000020046 | Book | Book | AVAILABLE |
| 0000020047 | Book | Book | AVAILABLE |
| 0000020048 | Book | Book | AVAILABLE |
| 0000020049 | Book | Book | AVAILABLE |
| 0000020050 | Book | Book | AVAILABLE |
| 0000020051 | Book | Book | AVAILABLE |
| 0000020052 | Book | Book | AVAILABLE |
| 0000020053 | Book | Book | AVAILABLE |
| 0000020054 | Book | Book | AVAILABLE |


