Search alternatives:
technologies 3.2 » technologies 3.1, technologies 2, technologies 2.1
et communication » et communicatione, get communication, debt communication
3.2 information » 4.2 information, 2.2 information, 2.3.2 information
information 2.2 » information 1.2, information 2.7, information 2.2.2
2.2 developing » 3.2 developing, 3.3 developing, 2.2 development
costs 2.2 » costs 4.2, costs 2.3, cost 2.2
2.2 what » 1.2 what, 1.1 what
what et » what cets, what end, what art
technologies 3.2 » technologies 3.1, technologies 2, technologies 2.1
et communication » et communicatione, get communication, debt communication
3.2 information » 4.2 information, 2.2 information, 2.3.2 information
information 2.2 » information 1.2, information 2.7, information 2.2.2
2.2 developing » 3.2 developing, 3.3 developing, 2.2 development
costs 2.2 » costs 4.2, costs 2.3, cost 2.2
2.2 what » 1.2 what, 1.1 what
what et » what cets, what end, what art
1
by Werthner, Hannes.
Published 2021
Format:
Published 2021
Table of Contents: “... and Personal Data -- 3.2 Algorithms -- 3.3 Digital Information Markets -- 4 Biases -- 4.1 Data -- 4...”
Click to View