Macroeconomics : integrating theory, policy and practice for a new era /
Macroeconomics is the study of the economy as a whole and of work and saving choices of individual economic agents from which macroeconomic activity emerges. This book takes an integrative approach to that topic, showing how short-run and long-run forces operate simultaneously to determine the behav...
| Main Author: | |
|---|---|
| Format: | eBook |
| Language: | English |
| Published: |
New York, New York (222 East 46th Street, New York, NY 10017) :
Business Expert Press,
2015.
|
| Edition: | First edition. |
| Series: | 2014 digital library.
Economics collection. |
| Subjects: | |
| Online Access: | Click to View |
| LEADER | 05273nam a2201297 i 4500 | ||
|---|---|---|---|
| 001 | EBC1840750 | ||
| 003 | MiAaPQ | ||
| 005 | 20200520144314.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 141207s2015 nyu foab 001 0 eng d | ||
| 020 | |z 9781606496763 |q paperback | ||
| 020 | |a 9781606496770 |q (electronic bk.) | ||
| 035 | |a (MiAaPQ)EBC1840750 | ||
| 035 | |a (Au-PeEL)EBL1840750 | ||
| 035 | |a (CaPaEBR)ebr10991781 | ||
| 035 | |a (CaONFJC)MIL662051 | ||
| 035 | |a (OCoLC)897846155 | ||
| 040 | |a MiAaPQ |b eng |e rda |e pn |c MiAaPQ |d MiAaPQ | ||
| 050 | 4 | |a HB172.5 |b .T845 2015 | |
| 082 | 0 | |a 339 |2 23 | |
| 100 | 1 | |a Tuerck, David G., |e author. | |
| 245 | 1 | 0 | |a Macroeconomics : |b integrating theory, policy and practice for a new era / |c David G. Tuerck. |
| 250 | |a First edition. | ||
| 264 | 1 | |a New York, New York (222 East 46th Street, New York, NY 10017) : |b Business Expert Press, |c 2015. | |
| 300 | |a 1 online resource (249 pages) | ||
| 336 | |a text |2 rdacontent | ||
| 337 | |a computer |2 rdamedia | ||
| 338 | |a online resource |2 rdacarrier | ||
| 490 | 1 | |a Economics collection, |x 2163-7628 | |
| 500 | |a Part of: 2014 digital library. | ||
| 504 | |a Includes bibliographical references (pages 243-245) and index. | ||
| 505 | 0 | |a 1. Introduction -- 2. Macro measurements -- 3. Individual equilibrium -- 4. Saving -- 5. Capital -- 6. Labor, production, and economic growth -- 7. Deficit spending -- 8. Taxes and the macroeconomy -- 9. Excess supply and excess demand -- 10. Equilibrium low employment -- 11. The great contraction -- 12. Lessons from recent macroeconomic policy making -- 13. The macroeconomic challenge -- References -- Index. | |
| 506 | |a Access restricted to authorized users and institutions. | ||
| 520 | 3 | |a Macroeconomics is the study of the economy as a whole and of work and saving choices of individual economic agents from which macroeconomic activity emerges. This book takes an integrative approach to that topic, showing how short-run and long-run forces operate simultaneously to determine the behavior of key economic indicators such as employment and real, inflation-adjusted GDP. | |
| 588 | |a Title from PDF title page (viewed on December 7, 2014). | ||
| 590 | |a Electronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | |a Macroeconomics. | |
| 653 | |a aggregate demand | ||
| 653 | |a aggregate supply | ||
| 653 | |a baseline scenario | ||
| 653 | |a chain-weight method | ||
| 653 | |a classical tradition | ||
| 653 | |a Cobb-Douglas production function | ||
| 653 | |a compensated supply curve | ||
| 653 | |a consumption tax | ||
| 653 | |a contractive monetary and fiscal policy | ||
| 653 | |a cost of capital | ||
| 653 | |a demand multiplier | ||
| 653 | |a depreciation rate | ||
| 653 | |a diminishing marginal rate of substitution | ||
| 653 | |a excess demand | ||
| 653 | |a excess supply | ||
| 653 | |a expansive monetary and fiscal policy | ||
| 653 | |a flat tax | ||
| 653 | |a frictional unemployment | ||
| 653 | |a full employment | ||
| 653 | |a golden rule of economic growth | ||
| 653 | |a Great Contraction | ||
| 653 | |a gross national product | ||
| 653 | |a income effect | ||
| 653 | |a individual equilibrium | ||
| 653 | |a interest parity condition | ||
| 653 | |a intertemporal elasticity of substitution | ||
| 653 | |a INUS | ||
| 653 | |a Keynesian scenario | ||
| 653 | |a labor force participation rate | ||
| 653 | |a labor income | ||
| 653 | |a Laffer curve | ||
| 653 | |a leisure | ||
| 653 | |a longrun aggregate supply | ||
| 653 | |a macro foundations | ||
| 653 | |a marginal effective tax rate | ||
| 653 | |a marginal product | ||
| 653 | |a marginal propensity to consume | ||
| 653 | |a marginal propensity to produce | ||
| 653 | |a marginal rate of substitution | ||
| 653 | |a marginal utility | ||
| 653 | |a micro foundations, money | ||
| 653 | |a natural unemployment rate | ||
| 653 | |a net foreign investment | ||
| 653 | |a new classical economics | ||
| 653 | |a nominal rate of return | ||
| 653 | |a non-accelerating inflation rate of unemployment | ||
| 653 | |a non- accelerating inflation rate of labor-force participation | ||
| 653 | |a output supply multiplier | ||
| 653 | |a Phillips curve | ||
| 653 | |a potential GDP | ||
| 653 | |a present value | ||
| 653 | |a purchasing power parity | ||
| 653 | |a rate of time preference | ||
| 653 | |a real rate of return | ||
| 653 | |a replacement rate | ||
| 653 | |a repressed inflation | ||
| 653 | |a repressed wages | ||
| 653 | |a saving rate | ||
| 653 | |a self-reliance rate | ||
| 653 | |a short-run aggregate supply | ||
| 653 | |a stabilization policies | ||
| 653 | |a steady state of economic growth | ||
| 653 | |a structural unemployment | ||
| 653 | |a substitution effect | ||
| 653 | |a supply side economics | ||
| 653 | |a uncompensated supply curve | ||
| 653 | |a unemployment rate | ||
| 655 | 4 | |a Electronic books. | |
| 776 | 0 | 8 | |i Print version: |z 9781606496763 |
| 797 | 2 | |a ProQuest (Firm) | |
| 830 | 0 | |a 2014 digital library. | |
| 830 | 0 | |a Economics collection. |x 2163-7628 | |
| 856 | 4 | 0 | |u https://ebookcentral.proquest.com/lib/matrademy/detail.action?docID=1840750 |z Click to View |


